Cutters for aluminum profiles, curtain wall and sheet — sharp geometry and polished flutes to control built-up edge.
Size and flute data only — no prices are shown.
| Shank SHK | Cutting Ø CED | Cutting length CEL | Overall length OVL |
|---|---|---|---|
| 8 | 3 | 12 | 60 |
| 8 | 4 | 12 | 60 |
| 8 | 5 | 12 | 60 |
| 8 | 5 | 14 | 60 |
| 8 | 6 | 14 | 60 |
| 8 | 7 | 14 | 60 |
| 8 | 4 | 14 (35) | 80 |
| 8 | 5 | 14 (35) | 80 |
| 8 | 5 | 18 (35) | 80 |
| 8 | 6 | 14 (35) | 80 |
| 8 | 7 | 14 (35) | 80 |
| 8 | 8 | 14 | 80 |
| 8 | 8 | 20 | 80 |
| 8 | 8 | 24 | 80 |
| 8 | 5 | 16 (45) | 100 |
| 8 | 5 | 16 (45) | 90 |
| 8 | 6 | 16 (45) | 100 |
| 8 | 6 | 16 (45) | 90 |
| 8 | 6 | 20 (45) | 100 |
| 8 | 8 | 16 | 100 |
| 8 | 8 | 30 | 100 |
| 8 | 8 | 30 (60) | 100 |
| 8 | 8 | 16 | 120 |
| 8 | 5 | 16 (60) | 120 |
| 8 | 8 | 30 | 120 |
| 8 | 6 | 16 (60) | 120 |
| 10 | 10 | 14 | 80 |
| 10 | 10 | 30 | 100 |
| 10 | 10 | 30 | 120 |
| 10 | 10 | 16 | 120 |
| 12 | 12 | 30 | 100 |
| 12 | 12 | 14 | 120 |
| 12 | 12 | 30 | 120 |
| 12 | 12 | 16 | 120 |
| 12 | 12 | 40 | 120 |
| 8 | 3 | 14 (35) | 80 |
| 8 | 4 | 20 (45) | 100 |
| 8 | 5 | 20 (45) | 100 |
Sizes are listed exactly as they appear in the product sheets. Unlisted dimensions, special flute lengths and coatings can be made to drawing.